We have divided our service offerings in three comprehensive stages to ensure most effective solutions for all agriculture related requirements. A point to note is that all three stages of our farming consulting services are independent of the other. You can choose to avail the services of only Stage 1, Stage 2 or Stage 3 or a combination two stages as per your specific need. For the most effective results, it is best to have all the information at hand which also enables us to provide you with the best solution. If you already have your soil and water analysis and would simply like to opt for the detailed project report (DPR) to avail government subsidies on the cost of your project we would be more than happy to do that for you. Please do continue reading about the services we offer and how we can be of assistance to you.
| Stage One | Data Collection | |
|---|---|---|
| Description | To check what are the technically feasible options available to the client. This includes literature review and consultant feedback. | |
| Sub -Stage | Soil-Water Analysis | Technical Feasibility Analysis |
| Objective | Soil and Water analysis report | Feasibility Report for clients |
| Cost Per Acre (INR) | Get In Touch To Know More | Get In Touch To Know More |
| Timeline | 2-3 Weeks | 1 Week |
| Stage Two | Detailed Project Report (DPR) | |
|---|---|---|
| Description | Development of techno-commercial proposal for client taking into account current business environment and prospects. This includes, literature review and consultant feedback. | |
| Sub -Stage | Market/Customer Survey | DPR |
| Objective | Market/Customer Report | Detailed Project Report with Budget |
| Cost Per Acre (INR) | Get In Touch To Know More | Get In Touch To Know More |
| Timeline | 2 Weeks | 2 Week |
| Stage Three | Execution | |
|---|---|---|
| Description | The consultant will provide the required assistance to the client in ordering and the execution process. | |
| Sub -Stage | Material Ordering | Execution |
| Objective | Vendor Finalization Negotiation Ordering |
On-Site Execution |
| Cost Per Acre (INR) | Get In Touch To Know More | Get In Touch To Know More |
| Timeline | As Per Project Basis | As Per Project Basis |